Product Model : | ZCTXXXK-LPS-155 |
Measuring Range : | ±5 ° ( ±10 °) |
Output : | Current(0~20mA) |
Accuracy : | 0.01°-0.09° |
Non Linearity : | ±0.4 %/FS |
Application : | Machinery |
IP Degree : | IP67 |
Temperature : | -40℃ ~ +85℃ |
It is a single and dual-axis digital inclinometer produced by ZC SENSOR. Dual-axis with a max measuring range of +-90 degree, Single-axis with a max range of 360 degrees ( 2-axis of +-90 degree, 1-axis of 360 degrees).
It can be with digital and analog output. High accuracy of 0.1 degrees, and a resolution of 0.01 degree.
Integrated aluminum alloy housing. Digital 232 output, ASCII format. Analog type output: 0.5-4.5Vol, 0-10Vol. 4-20mA output. IP67.
Features:
Robust aluminum case
Protection level: IP67
Standard three wires 4-20mA output
Standard M12 connector
Applications:
Construction machine
Angle measurement
Security control, monitoring, alarm
Alignment control, warping control
Tilt position recorder
Mechanical arm Angle measurement
Technical specification(Unless otherwise specified, the following parameters were measured at room temperature 25°C)
- Electronic specification
Parameter | Test condition | Min. | Typ. | Max. | Unit |
Supply voltage | 10.5 | 32 | V(DC) | ||
Quiescent current | Vcc=24V,without load | 20 | 25 | mA | |
Load resistance | VCC=24V | 600 | Ω | ||
Operating temperature | -40 | +85 | ℃ | ||
waterproof | IP67 | ||||
Response frequency | 3 | 6 | 10 | Hz | |
Case size | 90*58*30 | mm |
- Performance specification:
P/N | Measuring range | resolution① | Non-linearity (sine) | Zero output current② | Zero temperature drift |
ZCT105K-LPS-155 | Single axis ±5 | 0.01 | ±0.2 | 12 | ±0.008 |
ZCT110K-LPS-155 | Single axis±10 | 0.01 | ±0.2 | 12 | ±0.008 |
ZCT115K-LPS-155 | Single axis±15 | 0.01 | ±0.2 | 12 | ±0.008 |
ZCT130K-LPS-155 | Single axis±30 | 0.05 | ±0.3 | 12 | ±0.008 |
ZCT145K-LPS-155 | Single axis±45 | 0.05 | ±0.3 | 12 | ±0.008 |
ZCT160K-LPS-155 | Single axis±60 | 0.05 | ±0.4 | 12 | ±0.008 |
ZCT205K-LPS-155 | Dual axis ±5 | 0.01 | ±0.2 | 12 | ±0.008 |
ZCT210K-LPS-155 | Dual axis ±10 | 0.01 | ±0.2 | 12 | ±0.008 |
ZCT215K-LPS-155 | Dual axis ±15 | 0.01 | ±0.2 | 12 | ±0.008 |
ZCT230K-LPS-155 | Dual axis ±30 | 0.05 | ±0.3 | 12 | ±0.008 |
ZCT245K-LPS-155 | Dual axis ±45 | 0.05 | ±0.3 | 12 | ±0.008 |
ZCT260K-LPS-155 | Dual axis ±60 | 0.05 | ±0.4 | 12 | ±0.008 |
Unit | ° | ° | ° | mA | °/℃ |
Remark1: Resolution means the least variation of measured device which can be detected by sensor during the measuring range.
Remark2: Zero angle deviation≤±1.5 degree.
Output current and angle:
Angle=ACSIN(((Iout-offset)*SIN(Measuring range/2))/8)
Remarks:
Iout:output current
offset:12mA,output current in zero angle
Diagram and Pin Definition
Pin | Allocation |
1 | VCC |
2 | Y axis current output IY |
3 | GND |
4 | X axis current output Ix |
5 | NC |
Mounting and installation:(Unit:mm)
Aluminium Housing Size