P/N : | ZCT-CX03S-PB |
Range : | ±5 ° |
Repeatability: | ±0.003° |
Power : | 0.001° |
Projects : | |
IP Grade: | IP68 |
TEMP : | -20℃ ~ +60℃ |
Size : | Φ 25 * 758 mm |
P/N : | ZCT-CX03-SKQ |
Range : | ±30 ° |
Output : | RS485 |
Axis : | Dual Axis |
Power : | 0.001° |
Projects : | Geo/Structural Monitoring |
IP Grade: | IP68 |
TEMP : | -40℃ ~ +85℃ |
Size : | Φ 25 * 758 mm |
P/N : | ZCT1360J-LPS-A-75 |
Range : | 0~360 ° |
Output : | Current(0~20mA) |
Power: | Voltage(8~30V) |
Power : | 0.1° |
Accuracy: | ±0.15 %/FS |
Projects : | Machinery |
Size : | 54 * 44 * 18 mm |
P/N : | ZCT800ML-GW |
Output : | LoRa |
Power: | Voltage(8~30V) |
Projects : | Internet of Things |
IP Grade: | IP65 |
TEMP : | -20℃ ~ +60℃ |
Size : | 123 * 120 * 50 mm |
Parameter : | 8G MicroSD |
P/N : | ZCT600ML-GW |
Output : | LoRa |
Power: | Voltage(8~30V) |
Accuracy : | 0.01°-0.09° |
Projects : | Internet of Things |
IP Grade: | IP65 |
TEMP : | -20℃ ~ +60℃ |
Size : | 123 * 120 * 50 mm |
Parameter : | 8G MicroSD |
P/N : | ZCT260K-LBS-BUS-B1-31 |
Range : | ±60 ° |
Output : | RS485 |
Power: | Voltage(8~30V) |
Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Power : | 0.01° |
Projects : | Others |
P/N : | ZCT210L-LQS-1B |
Range : | ±10 ° |
Output : | Switch |
Power: | Voltage(8~30V) |
Axis : | Dual Axis |
Accuracy : | 0.01°-0.09° |
Power : | 0.01° |
Projects : | Machinery |
IP Grade: | IP67 |
Lowest prices ever, thanks to mass production and integral procurement strategy.
Our professional R&D and service engineers can find for you solutions that best suit.
Efficient and effective production management, timely follow-up.
One year warranty, long-time stability and reliability, 100% QC passed before delivery.